| No. | Age Group | Event | Division B Record |
| 1 | 8u Girls | 25 yard Freestyle | 15.56 |
| 2 | 8u Boys | 25 yard Freestyle | 14.61 |
| 3 | 10u Girls | 25 yard Freestyle | 13.89 |
| 4 | 10u Boys | 25 yard Freestyle | 13.52 |
| 5 | 8u Girls | 25 yard Backstroke | 19.80 |
| 6 | 8u Boys | 25 yard Backstroke | 18.22 |
| 7 | 10u Girls | 25 yard Backstroke | 15.56 |
| 8 | 10u Boys | 25 yard Backstroke | 17.55 |
| 9 | 8u Girls | 25 yard Breaststroke | 21.78 |
| 10 | 8u Boys | 25 yard Breaststroke | 23.28 |
| 11 | 10u Girls | 25 yard Breaststroke | 18.19 |
| 12 | 10u Boys | 25 yard Breaststroke | 20.79 |
| 13 | 12u Girls | 50 yard Freestyle | 27.84 |
| 14 | 12u Boys | 50 yard Freestyle | 26.81 |
| 15 | 14u Girls | 50 yard Freestyle | 26.10 |
| 16 | 14u Boys | 50 yard Freestyle | 25.11 |
| 17 | 17u Girls | 50 yard Freestyle | 26.56 |
| 18 | 17u Boys | 50 yard Freestyle | 23.90 |
| 19 | 12u Girls | 50 yard Backstroke | 31.84 |
| 20 | 12u Boys | 50 yard Backstroke | 34.24 |
| 21 | 14u Girls | 50 yard Backstroke | 31.38 |
| 22 | 14u Boys | 50 yard Backstroke | 31.14 |
| 23 | 17u Girls | 50 yard Backstroke | 31.20 |
| 24 | 17u Boys | 50 yard Backstroke | 28.36 |
| 25 | 12u Girls | 50 yard Breaststroke | 37.17 |
| 26 | 12u Boys | 50 yard Breaststroke | 33.70 |
| 27 | 14u Girls | 50 yard Breaststroke | 38.09 |
| 28 | 14u Boys | 50 yard Breaststroke | 32.68 |
| 29 | 17u Girls | 50 yard Breaststroke | 36.49 |
| 30 | 17u Boys | 50 yard Breaststroke | 30.67 |
| 31 | 8u Girls | 100 yard Medley | 1.26.87 |
| 32 | 8u Boys | 100 yard Medley | 1:29.57 |
| 33 | 10u Girls | 100 yard Medley | 1:11.59 |
| 34 | 10u Boys | 100 yard Medley | 1.10.58 |
| 35 | 12u Girls | 100 yard Medley | 1:06.21 |
| 36 | 12u Boys | 100 yard Medley | 58.53 |
| 37 | 17u Girls | 200 yard Medley | 2.09.47 |
| 38 | 17u Boys | 200 yard Medley | 2.01.00 |
| 39 | 8u Girls | 100 yard Free Relay | 1.14.09 |
| 40 | 8u Boys | 100 yard Free Relay | 1.11.47 |
| 41 | 10u Girls | 100 yard Free Relay | 1:01.85 |
| 42 | 10u Boys | 100 yard Free Relay | 1.04.54 |
| 43 | 12u Girls | 100 yard Free Relay | 55.41 |
| 44 | 12u Boys | 100 yard Free Relay | 54.19 |
| 45 | 17u Girls | 200 yard Free Relay | 1.52.78 |
| 46 | 17u Boys | 200 yard Free Relay | 1.44.77 |
| Note:
Order of Medley races is: Backstroke, Breaststroke,
Butterfly, Freestyle. The
100 yard medley and relay races are made up of four 25 yard legs (1
lap), the 200 yard races are four 50 yard legs (2 laps each leg). |
|||